National Marketplace
Family Footwear
Sporting Goods Chain
Department Store A
Metro Fashion Group
Off-Price Outlet
Specialty Chain C
Club Warehouse
Regional Retailer B
E-Commerce Platform
| Category | Partner | Sell-Thru Rate (Units) | WOS (Units) | OH Units | OH Cost | Risk Zone | Trend |
|---|---|---|---|---|---|---|---|
| Casual Lifestyle Men's | Club Warehouse | 1.6% | 38.4 | 290K | $8,240,000 | At Risk | ▼ Worsening |
| Heritage Classic | Off-Price Outlet | 2.1% | 33.2 | 212K | $6,890,000 | At Risk | ▼ Worsening |
| Trail & Outdoor | Department Store A | 2.8% | 28.6 | 146K | $5,120,000 | Watch | ↔ Flat |
| Seasonal Women's | Department Store A | 3.2% | 26.1 | 128K | $4,680,000 | Watch | ▼ Worsening |
| Premium Collection | Regional Retailer B | 3.5% | 24.8 | 98K | $3,920,000 | Watch | ↔ Flat |
| Kids Active | National Marketplace | 7.8% | 2.8 | 42K | $1,240,000 | Replenish | ▲ Strong |
| Active Perf. Women's | Sporting Goods | 6.9% | 4.1 | 68K | $2,180,000 | Replenish | ▲ Strong |
| Active Perf. Men's | National Marketplace | 5.8% | 16.2 | 384K | $12,460,000 | Healthy | ▲ Improving |
Health Score (0-100) = Weighted composite of sell-through rate (30%), WOS vs target (25%), GMROI (20%), inventory turns (15%), and trend direction (10%). Updated weekly.
| Partner | Health | Revenue YTD | Sell-Thru % | WOS | GM% | GMROI | AUR | Inv. Turns | OH Cost | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| National Marketplace | 92 | $458M | 5.8% | 16.2 | 43.1% | 3.42 | $54.20 | 3.2 | $68M | ▲ |
| Family Footwear | 88 | $149M | 6.1% | 17.8 | 44.8% | 3.68 | $48.50 | 2.9 | $28M | ▲ |
| Sporting Goods Chain | 85 | $119M | 5.2% | 18.1 | 41.2% | 3.15 | $52.80 | 2.8 | $22M | ▲ |
| E-Commerce Platform | 83 | $86M | 5.5% | 17.4 | 46.2% | 3.91 | $56.40 | 3.4 | $14M | ▲ |
| Metro Fashion Group | 81 | $178M | 4.9% | 19.3 | 40.5% | 2.88 | $50.10 | 2.7 | $32M | ↔ |
| Specialty Chain C | 79 | $72M | 4.4% | 20.5 | 42.8% | 2.95 | $58.90 | 2.5 | $16M | ↔ |
| Regional Retailer B | 76 | $102M | 4.1% | 21.2 | 39.4% | 2.54 | $46.20 | 2.4 | $24M | ↔ |
| Department Store A | 64 | $248M | 3.1% | 26.4 | 36.8% | 1.92 | $44.80 | 2.0 | $52M | ▼ |
| Off-Price Outlet | 58 | $92M | 2.4% | 31.7 | 28.4% | 1.24 | $32.60 | 1.6 | $38M | ▼ |
| Club Warehouse | 42 | $94M | 1.6% | 38.4 | 24.1% | 0.86 | $28.40 | 1.2 | $46M | ▼ |
Club Warehouse — Pause Q2 Shipments for Casual Lifestyle Men's
WOS at 38.4 weeks with sell-through at 1.6%. Continuing to ship will compound markdown liability. Recommend pausing until WOS drops below 22. Current exposure: $8.2M.
MARKDOWN RISKNational Marketplace — Expedite Kids Active Replenishment
3 key styles approaching stockout with WOS at 2.8 weeks. Velocity increased 18% WoW. Missing this window = est. $3.4M in lost revenue over next 4 weeks.
REPLENISHDepartment Store A — Initiate Trail & Outdoor Promotional Discussion
Sell-through dropped 34% WoW as post-holiday demand fades. $5.1M in seasonal inventory at risk. Propose co-funded digital campaign before spring transition.
PROMO ACTIVATIONOff-Price Outlet — Heritage Classic GM% Below Threshold
GM% has fallen to 18.2% due to aggressive clearance pricing. Evaluate whether to pull remaining inventory or accept controlled loss. Exposure: $2.9M.
MARGIN PROTECTIONRegional Retailer B — Premium Collection WOS Rising
WOS climbed from 19 to 24 over 3 weeks. If trend continues, will enter "At Risk" zone by Week 5. Hold next shipment pending Week 3 sell-through data.
WATCHFamily Footwear — Sport Essential AUR Decline
AUR has declined 6% MoM, suggesting unauthorized promotional activity. Schedule buyer call to review pricing compliance. Est. margin impact: $1.2M annualized.
PRICING COMPLIANCESporting Goods Chain — Active Perf. Women's Velocity Surge
Sell-through up 22% WoW with strong consumer engagement. WOS at 4.1 weeks and dropping. Recommend expedited shipment of 12K units. Revenue opportunity: +$2.1M.
REPLENISH OPPORTUNITYE-Commerce Platform — Expand Premium Collection Assortment
Highest GMROI in network at 3.91 with AUR at $56.40. Partner requesting broader Premium assortment. Potential to add $3.8M in annual revenue at premium margin.
ASSORTMENT EXPANSIONCross-Partner — Reallocate Casual Lifestyle from Club Warehouse to Family Footwear
Club Warehouse has 38 WOS, Family Footwear at 12 WOS on same product. Transfer 8K units to capture $1.3M in full-price revenue instead of markdown.
REALLOCATION| Avg Sell-Through Rate | 4.68% | ▲ 0.3% |
| Avg Weeks of Supply | 20.8 | ▲ 1.2 wks |
| Partners Above WOS Target | 3 of 10 | same as LW |
| Stockout Warnings | 4 styles | ▲ 2 new |
| New Replenish Opps | 3 | +$7.2M |
| Markdown $ This Week | $2.4M | ▲ 18% |